<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Forex Tips Today</title>
	<atom:link href="http://www.forextipstoday.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextipstoday.net</link>
	<description>Forex Information, Forex News, Forex Videos &#38; Chat</description>
	<pubDate>Thu, 11 Mar 2010 23:40:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FOREX-Yen dips on BOJ speculation, dlr subdued before data (Reuters via Yahoo! Philippines News)</title>
		<link>http://www.forextipstoday.net/27858/forex-yen-dips-on-boj-speculation-dlr-subdued-before-data-reuters-via-yahoo-philippines-news/</link>
		<comments>http://www.forextipstoday.net/27858/forex-yen-dips-on-boj-speculation-dlr-subdued-before-data-reuters-via-yahoo-philippines-news/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:40:37 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Dips]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Philippines News]]></category>

		<category><![CDATA[Reuters News]]></category>

		<category><![CDATA[Slips]]></category>

		<category><![CDATA[Speculation]]></category>

		<category><![CDATA[Technorati]]></category>

		<category><![CDATA[Webmaster]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[Yahoo News]]></category>

		<category><![CDATA[Yahoo Philippines]]></category>

		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.forextipstoday.net/27858/forex-yen-dips-on-boj-speculation-dlr-subdued-before-data-reuters-via-yahoo-philippines-news/</guid>
		<description><![CDATA[webmaster@technorati.com  wrote an interesting post today onHere&#8217;s a quick excerpt* Yen slips on expectations BOJ may ease policy next week
Share and Enjoy:
Read the rest of this great post here 
]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://us.rd.yahoo.com/dailynews/rss/search/Forex/SIG=129i90hj5/*http%3A//ph.news.yahoo.com/rtrs/20100312/tbs-markets-forex-7318940.html" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />* Yen slips on expectations BOJ may ease policy next week</p>
<p>Share and Enjoy:</p>
<p>Read the rest of this great post <em><a href="http://us.rd.yahoo.com/dailynews/rss/search/Forex/SIG=129i90hj5/*http%3A//ph.news.yahoo.com/rtrs/20100312/tbs-markets-forex-7318940.html" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextipstoday.net/27858/forex-yen-dips-on-boj-speculation-dlr-subdued-before-data-reuters-via-yahoo-philippines-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EURUSD 45pips Mission Accomplished - Forexrazor</title>
		<link>http://www.forextipstoday.net/27855/eurusd-45pips-mission-accomplished-forexrazor/</link>
		<comments>http://www.forextipstoday.net/27855/eurusd-45pips-mission-accomplished-forexrazor/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:44:38 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Degree Of Leverage]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Futures And Options]]></category>

		<category><![CDATA[Mission Risk]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[News Sources]]></category>

		<category><![CDATA[Options Trading]]></category>

		<category><![CDATA[Rewards]]></category>

		<guid isPermaLink="false">http://www.forextipstoday.net/27855/eurusd-45pips-mission-accomplished-forexrazor/</guid>
		<description><![CDATA[News Sources  wrote an interesting post today onHere&#8217;s a quick excerpt
EURUSD 45pips Mission AccomplishedForexrazorHigh-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work &#8230;EURUSD 45pips Mission Accomplished FXstreet.com The Forex Marketall 111 news articles&#160;&#187;
Share and Enjoy:
Read the rest of this great [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.forexrazor.com%2FAnalysis%2FMain%2FarticleType%2FArticleView%2FarticleId%2F102352%2FEURUSD-45pips-Mission-Accomplished.aspx&amp;usg=AFQjCNHcysR78WDJt7qaC-czSeiUT-X4vg" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>EURUSD 45pips Mission AccomplishedForexrazorHigh-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work &#8230;EURUSD 45pips Mission Accomplished FXstreet.com The Forex Marketall 111 news articles&nbsp;&raquo;</p>
<p>Share and Enjoy:</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.forexrazor.com%2FAnalysis%2FMain%2FarticleType%2FArticleView%2FarticleId%2F102352%2FEURUSD-45pips-Mission-Accomplished.aspx&amp;usg=AFQjCNHcysR78WDJt7qaC-czSeiUT-X4vg" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextipstoday.net/27855/eurusd-45pips-mission-accomplished-forexrazor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China&#8217;s NPC aims at Achieving Target Forex Reserve Against Gold Reserve - Forex Flash</title>
		<link>http://www.forextipstoday.net/27856/chinas-npc-aims-at-achieving-target-forex-reserve-against-gold-reserve-forex-flash/</link>
		<comments>http://www.forextipstoday.net/27856/chinas-npc-aims-at-achieving-target-forex-reserve-against-gold-reserve-forex-flash/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:33:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Asia Times]]></category>

		<category><![CDATA[Chief Don]]></category>

		<category><![CDATA[China Economic]]></category>

		<category><![CDATA[Chinese Parliament]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Flash News]]></category>

		<category><![CDATA[Forex Reserves]]></category>

		<category><![CDATA[Gold Reserve]]></category>

		<category><![CDATA[Marketwatch]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[News Sources]]></category>

		<category><![CDATA[Npc]]></category>

		<category><![CDATA[Parliament]]></category>

		<category><![CDATA[Target]]></category>

		<category><![CDATA[Treasury]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[Xinhua]]></category>

		<guid isPermaLink="false">http://www.forextipstoday.net/27856/chinas-npc-aims-at-achieving-target-forex-reserve-against-gold-reserve-forex-flash/</guid>
		<description><![CDATA[News Sources  wrote an interesting post today onHere&#8217;s a quick excerpt
Forex Flash
China&#8217;s NPC aims at Achieving Target Forex Reserve Against Gold ReserveForex FlashThe National People&#8217;s Congress (NPC) which is the Chinese parliament is thinking about referring to a blue print when it comes to trading in the forex and &#8230;Gold Down But China Forex [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.forex-flash.com%2F2010%2F03%2Fchina%25E2%2580%2599s-npc-aims-at-achieving-target-forex-reserve-against-gold-reserve%2F&amp;usg=AFQjCNG751fo_MEWNlzNOBHiWnDmfdcz4w" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex Flash</p>
<p>China&#8217;s NPC aims at Achieving Target Forex Reserve Against Gold ReserveForex FlashThe National People&#8217;s Congress (NPC) which is the Chinese parliament is thinking about referring to a blue print when it comes to trading in the forex and &#8230;Gold Down But China Forex Comments Aren&#8217;t A Surprise Wall Street JournalChina&#8217;s forex reserves weather crisis CCTVChina forex chief: Don&#8217;t politicize Treasury buys MarketWatch China Economic Review &nbsp;- Xinhua &nbsp;- Asia Times Onlineall 424 news articles&nbsp;&raquo;</p>
<p>Share and Enjoy:</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.forex-flash.com%2F2010%2F03%2Fchina%25E2%2580%2599s-npc-aims-at-achieving-target-forex-reserve-against-gold-reserve%2F&amp;usg=AFQjCNG751fo_MEWNlzNOBHiWnDmfdcz4w" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextipstoday.net/27856/chinas-npc-aims-at-achieving-target-forex-reserve-against-gold-reserve-forex-flash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japan finmin says stable forex moves desirable - Reuters</title>
		<link>http://www.forextipstoday.net/27857/japan-finmin-says-stable-forex-moves-desirable-reuters/</link>
		<comments>http://www.forextipstoday.net/27857/japan-finmin-says-stable-forex-moves-desirable-reuters/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:26:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Finance Minister]]></category>

		<category><![CDATA[Finmin]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Japanese Finance]]></category>

		<category><![CDATA[Naoto Kan]]></category>

		<category><![CDATA[News Sources]]></category>

		<category><![CDATA[Reuters News]]></category>

		<guid isPermaLink="false">http://www.forextipstoday.net/27857/japan-finmin-says-stable-forex-moves-desirable-reuters/</guid>
		<description><![CDATA[News Sources  wrote an interesting post today onHere&#8217;s a quick excerpt
Japan finmin says stable forex moves desirableReutersTOKYO, March 12 (Reuters) - Japanese Finance Minister Naoto Kan said on Friday that markets should determine specific currency levels as long as exchange &#8230;and more&#160;&#187;
Share and Enjoy:
Read the rest of this great post here 
]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSTFD00633420100312%3Ftype%3DusDollarRpt&amp;usg=AFQjCNFyO8A_2fklLcmC-c4xeV7NLN_hJw" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Japan finmin says stable forex moves desirableReutersTOKYO, March 12 (Reuters) - Japanese Finance Minister Naoto Kan said on Friday that markets should determine specific currency levels as long as exchange &#8230;and more&nbsp;&raquo;</p>
<p>Share and Enjoy:</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSTFD00633420100312%3Ftype%3DusDollarRpt&amp;usg=AFQjCNFyO8A_2fklLcmC-c4xeV7NLN_hJw" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextipstoday.net/27857/japan-finmin-says-stable-forex-moves-desirable-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USD/JPY approaching to 90.80 area - Forexrazor</title>
		<link>http://www.forextipstoday.net/27852/usdjpy-approaching-to-9080-area-forexrazor/</link>
		<comments>http://www.forextipstoday.net/27852/usdjpy-approaching-to-9080-area-forexrazor/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:40:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Degree Of Leverage]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Futures And Options]]></category>

		<category><![CDATA[News Sources]]></category>

		<category><![CDATA[Options Trading]]></category>

		<category><![CDATA[Rewards]]></category>

		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.forextipstoday.net/27852/usdjpy-approaching-to-9080-area-forexrazor/</guid>
		<description><![CDATA[News Sources  wrote an interesting post today onHere&#8217;s a quick excerpt
USD/JPY approaching to 90.80 areaForexrazorHigh-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work &#8230;and more&#160;&#187;
Share and Enjoy:
Read the rest of this great post here 
]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.forexrazor.com%2FAnalysis%2FMain%2FarticleType%2FArticleView%2FarticleId%2F102320%2FUSDJPY-approaching-to-9080-area.aspx&amp;usg=AFQjCNF1efKGj2shiTkaI_rqY0LZzIhIIQ" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>USD/JPY approaching to 90.80 areaForexrazorHigh-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work &#8230;and more&nbsp;&raquo;</p>
<p>Share and Enjoy:</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.forexrazor.com%2FAnalysis%2FMain%2FarticleType%2FArticleView%2FarticleId%2F102320%2FUSDJPY-approaching-to-9080-area.aspx&amp;usg=AFQjCNF1efKGj2shiTkaI_rqY0LZzIhIIQ" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextipstoday.net/27852/usdjpy-approaching-to-9080-area-forexrazor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily GVI Forex Forex View - Forex Hound</title>
		<link>http://www.forextipstoday.net/27853/daily-gvi-forex-forex-view-forex-hound-2/</link>
		<comments>http://www.forextipstoday.net/27853/daily-gvi-forex-forex-view-forex-hound-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:42:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Business Times]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Forex Forecast]]></category>

		<category><![CDATA[Gap]]></category>

		<category><![CDATA[Gap Data]]></category>

		<category><![CDATA[Gvi]]></category>

		<category><![CDATA[Hound News]]></category>

		<category><![CDATA[International Business]]></category>

		<category><![CDATA[Jpy]]></category>

		<category><![CDATA[National Elections]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[News Sources]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Rivals]]></category>

		<category><![CDATA[Stock Markets]]></category>

		<category><![CDATA[Trade Gap]]></category>

		<category><![CDATA[Trade Stock]]></category>

		<guid isPermaLink="false">http://www.forextipstoday.net/27853/daily-gvi-forex-forex-view-forex-hound-2/</guid>
		<description><![CDATA[News Sources  wrote an interesting post today onHere&#8217;s a quick excerpt
Forex Hound
Daily GVI Forex Forex ViewForex HoundJapanese forex policy is aiming at weakening the JPY. The government and BOJ are reconciling their differences. GBP/USD is up. National elections in the UK &#8230;Daily Forex Outlook - S&#38;P 500 at fresh 15 month Highs Easy-ForexDaily Forex [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.forexhound.com%2Farticle%2FTechnicals%2FDaily_Reports%2FDaily_GVI_Forex_Forex_View%2F190838&amp;usg=AFQjCNGAGeJQqCpXsAx0sn99F3irtAjWgw" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex Hound</p>
<p>Daily GVI Forex Forex ViewForex HoundJapanese forex policy is aiming at weakening the JPY. The government and BOJ are reconciling their differences. GBP/USD is up. National elections in the UK &#8230;Daily Forex Outlook - S&amp;P 500 at fresh 15 month Highs Easy-ForexDaily Forex Forecast Mar 12 International Business Times AustraliaForex - Dollar mixed vs. rivals after jobs, trade gap data Forex Pros Stock Markets Review &nbsp;- InvestorGuide &nbsp;- NASDAQall 148 news articles&nbsp;&raquo;</p>
<p>Share and Enjoy:</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.forexhound.com%2Farticle%2FTechnicals%2FDaily_Reports%2FDaily_GVI_Forex_Forex_View%2F190838&amp;usg=AFQjCNGAGeJQqCpXsAx0sn99F3irtAjWgw" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextipstoday.net/27853/daily-gvi-forex-forex-view-forex-hound-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex: EUR/USD trading within narrow range; current price 1.3684 - NASDAQ</title>
		<link>http://www.forextipstoday.net/27851/forex-eurusd-trading-within-narrow-range-current-price-13684-nasdaq/</link>
		<comments>http://www.forextipstoday.net/27851/forex-eurusd-trading-within-narrow-range-current-price-13684-nasdaq/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:42:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Current News]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Forex Trade]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Nasdaq News]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[News Sources]]></category>

		<category><![CDATA[Price 1]]></category>

		<category><![CDATA[Sydney]]></category>

		<category><![CDATA[Trade Deficit]]></category>

		<guid isPermaLink="false">http://www.forextipstoday.net/27851/forex-eurusd-trading-within-narrow-range-current-price-13684-nasdaq/</guid>
		<description><![CDATA[News Sources  wrote an interesting post today onHere&#8217;s a quick excerpt
Forexyard (blog)
Forex: EUR/USD trading within narrow range; current price 1.3684NASDAQFXstreet.com (Sydney) - The EUR has risen slightly against the dollar and is currently trading at 1.3684. The pair had opened on 1.3680 and posted an &#8230;FOREX: Euro May Not Have the Juice; EUR/USD, FXE [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.nasdaq.com%2Fnewscontent%2F20100311%2Fforex-eurusd-trading-within-narrow-range-current-price-13684.aspx%3Fstoryid%3D20100311_35a2ac9d-eaf2-4ab5-ba0c-6a1652b425cf_fxstreet.com&amp;usg=AFQjCNF_QkroE8DN5eOr105f0f3UHA4fjg" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forexyard (blog)</p>
<p>Forex: EUR/USD trading within narrow range; current price 1.3684NASDAQFXstreet.com (Sydney) - The EUR has risen slightly against the dollar and is currently trading at 1.3684. The pair had opened on 1.3680 and posted an &#8230;FOREX: Euro May Not Have the Juice; EUR/USD, FXE Learning MarketsDaily Forex Report - USD mixed, trade deficit narrows as exports decline Easy-ForexForex: EUR/USD back to 1.3680/85 highs NASDAQ NASDAQ &nbsp;- NASDAQ &nbsp;- NASDAQall 50 news articles&nbsp;&raquo;</p>
<p>Share and Enjoy:</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.nasdaq.com%2Fnewscontent%2F20100311%2Fforex-eurusd-trading-within-narrow-range-current-price-13684.aspx%3Fstoryid%3D20100311_35a2ac9d-eaf2-4ab5-ba0c-6a1652b425cf_fxstreet.com&amp;usg=AFQjCNF_QkroE8DN5eOr105f0f3UHA4fjg" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextipstoday.net/27851/forex-eurusd-trading-within-narrow-range-current-price-13684-nasdaq/feed/</wfw:commentRss>
		</item>
		<item>
		<title>long EURJPY from intraday - Forexrazor</title>
		<link>http://www.forextipstoday.net/27847/long-eurjpy-from-intraday-forexrazor/</link>
		<comments>http://www.forextipstoday.net/27847/long-eurjpy-from-intraday-forexrazor/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:15:41 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Degree Of Leverage]]></category>

		<category><![CDATA[Eurjpy]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Futures And Options]]></category>

		<category><![CDATA[News Sources]]></category>

		<category><![CDATA[Options Trading]]></category>

		<category><![CDATA[Rewards]]></category>

		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.forextipstoday.net/27847/long-eurjpy-from-intraday-forexrazor/</guid>
		<description><![CDATA[News Sources  wrote an interesting post today onHere&#8217;s a quick excerpt
long EURJPY from intradayForexrazorHigh-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work &#8230;and more&#160;&#187;
Read the rest of this great post here 
]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.forexrazor.com%2FAnalysis%2FMain%2FarticleType%2FArticleView%2FarticleId%2F102295%2Flong-EURJPY-from-intraday.aspx&amp;usg=AFQjCNHvQLjCg9p9g9FjG6ZAHJjV2buHxA" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>long EURJPY from intradayForexrazorHigh-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work &#8230;and more&nbsp;&raquo;</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.forexrazor.com%2FAnalysis%2FMain%2FarticleType%2FArticleView%2FarticleId%2F102295%2Flong-EURJPY-from-intraday.aspx&amp;usg=AFQjCNHvQLjCg9p9g9FjG6ZAHJjV2buHxA" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextipstoday.net/27847/long-eurjpy-from-intraday-forexrazor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MF Global CEO Sees Trouble With CFTC Retail Forex Proposal - Wall Street Journal</title>
		<link>http://www.forextipstoday.net/27849/mf-global-ceo-sees-trouble-with-cftc-retail-forex-proposal-wall-street-journal/</link>
		<comments>http://www.forextipstoday.net/27849/mf-global-ceo-sees-trouble-with-cftc-retail-forex-proposal-wall-street-journal/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:43:27 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Busts]]></category>

		<category><![CDATA[Cap]]></category>

		<category><![CDATA[Cftc]]></category>

		<category><![CDATA[Commodity Futures Trading]]></category>

		<category><![CDATA[Commodity Futures Trading Commission]]></category>

		<category><![CDATA[Courthouse News]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Futures Trading Commission]]></category>

		<category><![CDATA[Global Ceo]]></category>

		<category><![CDATA[Journal News]]></category>

		<category><![CDATA[Leverage]]></category>

		<category><![CDATA[Mf Global]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[News Sources]]></category>

		<category><![CDATA[Ponzi Scheme]]></category>

		<category><![CDATA[Proposal]]></category>

		<category><![CDATA[Us Commodity Futures]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.forextipstoday.net/27849/mf-global-ceo-sees-trouble-with-cftc-retail-forex-proposal-wall-street-journal/</guid>
		<description><![CDATA[News Sources  wrote an interesting post today onHere&#8217;s a quick excerpt
MF Global CEO Sees Trouble With CFTC Retail Forex ProposalWall Street JournalThe US Commodity Futures Trading Commission&#8217;s retail forex proposal, which would cap leverage at 10-to-1, is part of a broader proposal that would also &#8230;Texas resident charged with operating forex Ponzi scheme HedgeWeekCFTC [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20100311-715405.html%3Fmod%3DWSJ_latestheadlines&amp;usg=AFQjCNFevbtjY-RudFKAI6PhQRW7GABwHg" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>MF Global CEO Sees Trouble With CFTC Retail Forex ProposalWall Street JournalThe US Commodity Futures Trading Commission&#8217;s retail forex proposal, which would cap leverage at 10-to-1, is part of a broader proposal that would also &#8230;Texas resident charged with operating forex Ponzi scheme HedgeWeekCFTC Busts Ponzi Scam in Arizona Courthouse News Serviceall 5 news articles&nbsp;&raquo;</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20100311-715405.html%3Fmod%3DWSJ_latestheadlines&amp;usg=AFQjCNFevbtjY-RudFKAI6PhQRW7GABwHg" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextipstoday.net/27849/mf-global-ceo-sees-trouble-with-cftc-retail-forex-proposal-wall-street-journal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WORLD FOREX: Dollar Weakens Slightly On Euro After Trade Data - Wall Street Journal</title>
		<link>http://www.forextipstoday.net/27850/world-forex-dollar-weakens-slightly-on-euro-after-trade-data-wall-street-journal/</link>
		<comments>http://www.forextipstoday.net/27850/world-forex-dollar-weakens-slightly-on-euro-after-trade-data-wall-street-journal/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:26:26 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Dollar Euro]]></category>

		<category><![CDATA[Dollar Yen]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Euro Dollar]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Greenback]]></category>

		<category><![CDATA[Journal News]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[News Sources]]></category>

		<category><![CDATA[Reuters News]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://www.forextipstoday.net/27850/world-forex-dollar-weakens-slightly-on-euro-after-trade-data-wall-street-journal/</guid>
		<description><![CDATA[News Sources  wrote an interesting post today onHere&#8217;s a quick excerpt
AFP
WORLD FOREX: Dollar Weakens Slightly On Euro After Trade DataWall Street JournalNEW YORK (Dow Jones)&#8211;The dollar weakened slightly against the euro Thursday, after US data painted a mixed picture &#8230;FOREX-Euro steadies vs dollar, yen; SNB awaited ReutersWORLD FOREX: Euro,Dlr Down Vs Yen On China [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20100311-714996.html%3Fmod%3DWSJ_World_MIDDLEHeadlinesAsia&amp;usg=AFQjCNHLPL4jWCrL1aVVKVmGBa1NJHTJNw" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>AFP</p>
