<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Forex Tips Today</title>
	<atom:link href="http://www.forextipstoday.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextipstoday.net</link>
	<description>Forex Information, Forex News, Forex Videos &#38; Chat</description>
	<pubDate>Fri, 03 Sep 2010 16:51:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex reserves rise $293 million in Aug</title>
		<link>http://www.forextipstoday.net/35428/forex-reserves-rise-293-million-in-aug/</link>
		<comments>http://www.forextipstoday.net/35428/forex-reserves-rise-293-million-in-aug/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:51:40 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Forex Reserves]]></category>

		<category><![CDATA[Rbi]]></category>

		<category><![CDATA[Rose]]></category>

		<category><![CDATA[Statistical Supplement]]></category>

		<category><![CDATA[Technorati]]></category>

		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://www.forextipstoday.net/35428/forex-reserves-rise-293-million-in-aug/</guid>
		<description><![CDATA[webmaster@technorati.com  wrote an interesting post today onHere&#8217;s a quick excerptThe country&#8217;s forex reserves rose marginally $293 million to touch $282.8 billion, for the week ended August 27, 2010, the RBI, said in its weekly statistical supplement released on Friday.
Share and Enjoy:
Read the rest of this great post here 
]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.financialexpress.com/news/Forex-reserves-rise-293-million-in-Aug/676960/" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />The country&#8217;s forex reserves rose marginally $293 million to touch $282.8 billion, for the week ended August 27, 2010, the RBI, said in its weekly statistical supplement released on Friday.</p>
<p>Share and Enjoy:</p>
<p>Read the rest of this great post <em><a href="http://www.financialexpress.com/news/Forex-reserves-rise-293-million-in-Aug/676960/" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextipstoday.net/35428/forex-reserves-rise-293-million-in-aug/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex - IMM Commitment of Traders reports - USD shorts fall, short GBP and CAD &#8230; - FXMarketAlerts.com</title>
		<link>http://www.forextipstoday.net/35427/forex-imm-commitment-of-traders-reports-usd-shorts-fall-short-gbp-and-cad-fxmarketalertscom/</link>
		<comments>http://www.forextipstoday.net/35427/forex-imm-commitment-of-traders-reports-usd-shorts-fall-short-gbp-and-cad-fxmarketalertscom/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:17:16 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Ahead]]></category>

		<category><![CDATA[Cad]]></category>

		<category><![CDATA[Commitment Of Traders]]></category>

		<category><![CDATA[Commodities]]></category>

		<category><![CDATA[Currency Markets]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Forex Market]]></category>

		<category><![CDATA[Forex Traders]]></category>

		<category><![CDATA[Forextv]]></category>

		<category><![CDATA[Fxstreet Com]]></category>

		<category><![CDATA[Gbp]]></category>

		<category><![CDATA[Majors]]></category>

		<category><![CDATA[Nasdaq]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Nonfarm Payrolls]]></category>

		<category><![CDATA[Rally]]></category>

		<category><![CDATA[Risk]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://www.forextipstoday.net/35427/forex-imm-commitment-of-traders-reports-usd-shorts-fall-short-gbp-and-cad-fxmarketalertscom/</guid>
		<description><![CDATA[webmaster@technorati.com  wrote an interesting post today onHere&#8217;s a quick excerpt
FXstreet.com The Forex Market
Forex - IMM Commitment of Traders reports - USD shorts fall, short GBP and CAD &#8230;FXMarketAlerts.comIMM data for the week to Aug 31st shows traders continuing to pare USD shorts. The change was fairly broad base, but mostly concentrated against risk/growth &#8230;Forex: [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFAi5t2WAHNpx2yYOuxaPO_0iEVHw&amp;url=http://www.fxmarketalerts.com/free/document.aspx?codes%3Db815d16c-80d1-4248-9c34-07e682700f99%26DDID%3D0" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>FXstreet.com The Forex Market</p>
<p>Forex - IMM Commitment of Traders reports - USD shorts fall, short GBP and CAD &#8230;FXMarketAlerts.comIMM data for the week to Aug 31st shows traders continuing to pare USD shorts. The change was fairly broad base, but mostly concentrated against risk/growth &#8230;Forex: Majors in range ahead of NFP NASDAQGLOBAL MARKET BRIEF SEPT.2ND Mid-Day GMT: Stocks, Commodities, Forex -Rally &#8230; BenzingaForex - Currency Markets Shift Focus to the U.S. Nonfarm Payrolls Report for &#8230; ForexTV.com NASDAQ &nbsp;- FXstreet.com The Forex Market &nbsp;- Forexyardall 119 news articles&nbsp;&raquo;</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFAi5t2WAHNpx2yYOuxaPO_0iEVHw&amp;url=http://www.fxmarketalerts.com/free/document.aspx?codes%3Db815d16c-80d1-4248-9c34-07e682700f99%26DDID%3D0" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextipstoday.net/35427/forex-imm-commitment-of-traders-reports-usd-shorts-fall-short-gbp-and-cad-fxmarketalertscom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FOREX-Dollar falls vs euro, higher-yielding currencies</title>
		<link>http://www.forextipstoday.net/35425/forex-dollar-falls-vs-euro-higher-yielding-currencies/</link>
		<comments>http://www.forextipstoday.net/35425/forex-dollar-falls-vs-euro-higher-yielding-currencies/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:18:24 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Currencies]]></category>

		<category><![CDATA[Dollar Euro]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://www.forextipstoday.net/35425/forex-dollar-falls-vs-euro-higher-yielding-currencies/</guid>
		<description><![CDATA[webmaster@technorati.com  wrote an interesting post today onHere&#8217;s a quick excerptFOREX-Dollar falls vs euro, higher-yielding currencies
Share and Enjoy:
Read the rest of this great post here 
]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.foxbusiness.com/markets/2010/09/03/forex-dollar-falls-vs-euro-higher-yielding-currencies/" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />FOREX-Dollar falls vs euro, higher-yielding currencies</p>
<p>Share and Enjoy:</p>
<p>Read the rest of this great post <em><a href="http://www.foxbusiness.com/markets/2010/09/03/forex-dollar-falls-vs-euro-higher-yielding-currencies/" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextipstoday.net/35425/forex-dollar-falls-vs-euro-higher-yielding-currencies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Profits Banker</title>
		<link>http://www.forextipstoday.net/35419/forex-profits-banker/</link>
		<comments>http://www.forextipstoday.net/35419/forex-profits-banker/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:44:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Achieving Success]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Obstacle]]></category>

		<category><![CDATA[Profits]]></category>

		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://www.forextipstoday.net/35419/forex-profits-banker/</guid>
		<description><![CDATA[webmaster@technorati.com  wrote an interesting post today onHere&#8217;s a quick excerptCategory: Gadgets &#38; Tech User : nbcreviews09 Date : Saturday, 04/09/10 - 02:24AM Description : Forex Profits Banker - Find out The Hidden Obstacle That Has Been Holding You Back again From Achieving Success In Trading&#8221; If you&#8217;re at ALL interested in rising your forex [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.klue.com.my/classifieds/24637" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />Category: Gadgets &#38; Tech User : nbcreviews09 Date : Saturday, 04/09/10 - 02:24AM Description : Forex Profits Banker - Find out The Hidden Obstacle That Has Been Holding You Back again From Achieving Success In Trading&#8221; If you&#8217;re at ALL interested in rising your forex profits, then you require to read this brief post correct now&#8230; trust me. The forex profits banker (F.P.B) has just been launched &#8230;</p>
<p>Share and Enjoy:</p>
<p>Read the rest of this great post <em><a href="http://www.klue.com.my/classifieds/24637" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextipstoday.net/35419/forex-profits-banker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex: Dollar still under pressure against commodity currencies - Forexrazor</title>
		<link>http://www.forextipstoday.net/35422/forex-dollar-still-under-pressure-against-commodity-currencies-forexrazor/</link>
		<comments>http://www.forextipstoday.net/35422/forex-dollar-still-under-pressure-against-commodity-currencies-forexrazor/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:39:36 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Commodity]]></category>

		<category><![CDATA[Currencies]]></category>

		<category><![CDATA[Degree Of Leverage]]></category>

		<category><![CDATA[Dollar]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Forex Options]]></category>

		<category><![CDATA[Futures And Options]]></category>

		<category><![CDATA[Futures Options]]></category>

		<category><![CDATA[Options Trading]]></category>

		<category><![CDATA[Rewards]]></category>

		<category><![CDATA[Risk]]></category>

		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://www.forextipstoday.net/35422/forex-dollar-still-under-pressure-against-commodity-currencies-forexrazor/</guid>
		<description><![CDATA[webmaster@technorati.com  wrote an interesting post today onHere&#8217;s a quick excerpt
Forex: Dollar still under pressure against commodity currenciesForexrazorHigh-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work &#8230;and more&#160;&#187;
Share and Enjoy:
Read the rest of this great post here 
]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEOklnqqyXOPCUKqz4HTFkpbShNKQ&amp;url=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/141213/Forex-Dollar-still-under-pressure-against-commodity-currencies.aspx" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex: Dollar still under pressure against commodity currenciesForexrazorHigh-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work &#8230;and more&nbsp;&raquo;</p>
<p>Share and Enjoy:</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEOklnqqyXOPCUKqz4HTFkpbShNKQ&amp;url=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/141213/Forex-Dollar-still-under-pressure-against-commodity-currencies.aspx" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextipstoday.net/35422/forex-dollar-still-under-pressure-against-commodity-currencies-forexrazor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FOREX-Dollar falls vs euro, higher-yielding currencies - Reuters</title>
		<link>http://www.forextipstoday.net/35424/forex-dollar-falls-vs-euro-higher-yielding-currencies-reuters/</link>
		<comments>http://www.forextipstoday.net/35424/forex-dollar-falls-vs-euro-higher-yielding-currencies-reuters/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:39:06 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Business Times]]></category>

		<category><![CDATA[Currencies]]></category>

		<category><![CDATA[Dollar Euro]]></category>

		<category><![CDATA[Dollar Weakness]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Forex Data]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Franc]]></category>

		<category><![CDATA[International Business]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Reuters Webmaster]]></category>

		<category><![CDATA[Risk Appetite]]></category>

		<category><![CDATA[Scotia Capital]]></category>

		<category><![CDATA[Syndication]]></category>

		<category><![CDATA[Technorati]]></category>

		<category><![CDATA[Toronto]]></category>

		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.forextipstoday.net/35424/forex-dollar-falls-vs-euro-higher-yielding-currencies-reuters/</guid>
		<description><![CDATA[webmaster@technorati.com  wrote an interesting post today onHere&#8217;s a quick excerpt
International Business Times
FOREX-Dollar falls vs euro, higher-yielding currenciesReutersStephen Butler, director of forex trading at Scotia Capital in Toronto, expects further dollar weakness in the near term as risk appetite stays supported. &#8230;FOREX-Dollar falls after US data; yen, franc under pressure FOXBusinessWORLD FOREX: Dollar Up Vs [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEKiLh5F-jt9V57QwkNnfK63yq3ew&amp;url=http://www.reuters.com/article/idUSN0312479020100903" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>International Business Times</p>
<p>FOREX-Dollar falls vs euro, higher-yielding currenciesReutersStephen Butler, director of forex trading at Scotia Capital in Toronto, expects further dollar weakness in the near term as risk appetite stays supported. &#8230;FOREX-Dollar falls after US data; yen, franc under pressure FOXBusinessWORLD FOREX: Dollar Up Vs Yen; May Drop Depending On Jobs Data MarketWatchFOREX-Dollar falls after US data; yen, franc under pressure Ninemsn One Financial &nbsp;- Best Syndication &nbsp;- Forexyardall 510 news articles&nbsp;&raquo;</p>
<p>Share and Enjoy:</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEKiLh5F-jt9V57QwkNnfK63yq3ew&amp;url=http://www.reuters.com/article/idUSN0312479020100903" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextipstoday.net/35424/forex-dollar-falls-vs-euro-higher-yielding-currencies-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex: EUR/USD approaches to daily high - NASDAQ</title>
		<link>http://www.forextipstoday.net/35420/forex-eurusd-approaches-to-daily-high-nasdaq/</link>
		<comments>http://www.forextipstoday.net/35420/forex-eurusd-approaches-to-daily-high-nasdaq/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:53:18 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Buenos Aires]]></category>

		<category><![CDATA[Cad]]></category>

		<category><![CDATA[Eur Usd]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Forex Market]]></category>

		<category><![CDATA[Gbp Usd]]></category>

		<category><![CDATA[Lows]]></category>

		<category><![CDATA[Nasdaq Futures]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Nfp]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Technorati]]></category>

		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://www.forextipstoday.net/35420/forex-eurusd-approaches-to-daily-high-nasdaq/</guid>
		<description><![CDATA[webmaster@technorati.com  wrote an interesting post today onHere&#8217;s a quick excerpt
FXstreet.com The Forex Market
Forex: EUR/USD approaches to daily highNASDAQFXstreet.com (Buenos Aires) - EUR/USD holds post report strength, approaching again to weekly high posted earlier today, of 1.2890, supported by US stocks &#8230;Forex: GBP/USD aiming for a late recovery NASDAQForex: USD/CAD holds near 2-week lows NASDAQForex: [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHN3IQkd_0SO1BhaNPU7ELlKSZEXA&amp;url=http://community.nasdaq.com/news/2010-09/forex-eurusd-approaches-to-daily-high.aspx?storyid%3D35161" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>FXstreet.com The Forex Market</p>
<p>Forex: EUR/USD approaches to daily highNASDAQFXstreet.com (Buenos Aires) - EUR/USD holds post report strength, approaching again to weekly high posted earlier today, of 1.2890, supported by US stocks &#8230;Forex: GBP/USD aiming for a late recovery NASDAQForex: USD/CAD holds near 2-week lows NASDAQForex: AUD/USD settling above 0.9150 after NFP NASDAQ Inside Futures &nbsp;- NASDAQall 82 news articles&nbsp;&raquo;</p>
<p>Share and Enjoy:</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHN3IQkd_0SO1BhaNPU7ELlKSZEXA&amp;url=http://community.nasdaq.com/news/2010-09/forex-eurusd-approaches-to-daily-high.aspx?storyid%3D35161" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextipstoday.net/35420/forex-eurusd-approaches-to-daily-high-nasdaq/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brazil seeks curbs to forex gain on Petrobras - Reuters</title>
		<link>http://www.forextipstoday.net/35423/brazil-seeks-curbs-to-forex-gain-on-petrobras-reuters/</link>
		<comments>http://www.forextipstoday.net/35423/brazil-seeks-curbs-to-forex-gain-on-petrobras-reuters/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:13:50 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Act]]></category>

		<category><![CDATA[Brazil Government]]></category>

		<category><![CDATA[Curbs]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Flood]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[National Currency]]></category>

		<category><![CDATA[Petrobras]]></category>

		<category><![CDATA[Reuters Webmaster]]></category>

		<category><![CDATA[Technorati]]></category>

		<guid isPermaLink="false">http://www.forextipstoday.net/35423/brazil-seeks-curbs-to-forex-gain-on-petrobras-reuters/</guid>
		<description><![CDATA[webmaster@technorati.com  wrote an interesting post today onHere&#8217;s a quick excerpt
Brazil seeks curbs to forex gain on PetrobrasReutersSAO PAULO, Sept 3 (Reuters) - Brazil&#8217;s government will &#8220;act strongly&#8221; to prevent the national currency from appreciating too much because of a flood of US &#8230;and more&#160;&#187;
Share and Enjoy:
Read the rest of this great post here 
]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGQDtMAWdADTG3AI1xu1LfxEhRt8Q&amp;url=http://www.reuters.com/article/idUSN0311148920100903" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Brazil seeks curbs to forex gain on PetrobrasReutersSAO PAULO, Sept 3 (Reuters) - Brazil&#8217;s government will &#8220;act strongly&#8221; to prevent the national currency from appreciating too much because of a flood of US &#8230;and more&nbsp;&raquo;</p>
<p>Share and Enjoy:</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGQDtMAWdADTG3AI1xu1LfxEhRt8Q&amp;url=http://www.reuters.com/article/idUSN0311148920100903" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextipstoday.net/35423/brazil-seeks-curbs-to-forex-gain-on-petrobras-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FOREX-Dollar falls after US data; yen, franc under pressure</title>
		<link>http://www.forextipstoday.net/35418/forex-dollar-falls-after-us-data-yen-franc-under-pressure/</link>
		<comments>http://www.forextipstoday.net/35418/forex-dollar-falls-after-us-data-yen-franc-under-pressure/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:03:31 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Dollar]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Forex Data]]></category>

		<category><![CDATA[Franc]]></category>

		<category><![CDATA[News Sources]]></category>

		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.forextipstoday.net/35418/forex-dollar-falls-after-us-data-yen-franc-under-pressure/</guid>
		<description><![CDATA[News Sources  wrote an interesting post today onHere&#8217;s a quick excerptFOREX-Dollar falls after US data; yen, franc under pressure
Read the rest of this great post here 
]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.foxbusiness.com/markets/2010/09/03/forex-dollar-falls-data-yen-franc-pressure/" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />FOREX-Dollar falls after US data; yen, franc under pressure</p>
<p>Read the rest of this great post <em><a href="http://www.foxbusiness.com/markets/2010/09/03/forex-dollar-falls-data-yen-franc-pressure/" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextipstoday.net/35418/forex-dollar-falls-after-us-data-yen-franc-under-pressure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FOREX-Dollar falls vs basket of currencies after US data</title>
		<link>http://www.forextipstoday.net/35417/forex-dollar-falls-vs-basket-of-currencies-after-us-data/</link>
		<comments>http://www.forextipstoday.net/35417/forex-dollar-falls-vs-basket-of-currencies-after-us-data/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:33:13 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Currencies]]></category>

		<category><![CDATA[Data News]]></category>

		<category><![CDATA[Dollar]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[News Sources]]></category>

		<guid isPermaLink="false">http://www.forextipstoday.net/35417/forex-dollar-falls-vs-basket-of-currencies-after-us-data/</guid>
		<description><![CDATA[News Sources  wrote an interesting post today onHere&#8217;s a quick excerptFOREX-Dollar falls vs basket of currencies after US data
Share and Enjoy:
Read the rest of this great post here 
]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.foxbusiness.com/markets/2010/09/03/forex-dollar-falls-vs-basket-currencies-data/" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />FOREX-Dollar falls vs basket of currencies after US data</p>
<p>Share and Enjoy:</p>
<p>Read the rest of this great post <em><a href="http://www.foxbusiness.com/markets/2010/09/03/forex-dollar-falls-vs-basket-currencies-data/" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextipstoday.net/35417/forex-dollar-falls-vs-basket-of-currencies-after-us-data/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
